Play RAPTOR online RAPTOR PlusStore link
----------------------------------------------------------------
RAPTOR
----------------------------------------------------------------
R-apid
A-erial
P-recise
T-argeting
O-ptical
R-epeater
----------------------------------------------------------------
SIMULATOR MANUAL
v1.0-1984
USAF CLASSIFIED
----------------------------------------------------------------

I. SIMULATION SCENARIO
A convoy of enemy vehicles is smuggling blutonium, an
energy-rich component of nuclear weapons. Set in a desert
landscape, the mission is to destroy all enemy combatants using
the RAPTOR's rapid-fire laser with advanced targeting system
and two smart bombs, referred to as boomerang bombs.

The simulation is set up in waves, with each successive wave
getting progressively more difficult. The first part of each
wave is the enemy convoy. Each convoy is followed by an
encounter with its forward command vehicle, a larger and more
formidable opponent. Starting with the second wave, the convoy
harbors the blutonium trucks.

The simulation starts with five allowable enemy escapees,
indicated by the escape monitor (number on bottom left of the
screen). If an enemy convoy vehicle escapes, the escape monitor
is decremented once. If a forward command vehicle is allowed to
retreat, the escape monitor is decremented twice. When the
escape monitor reaches zero, the simulation is over.

----------------------------------------------------------------

II. CONTROLS
> The joystick controls the RAPTOR's movements: right, left
  front, and back.
> Press the fire button to activate the RAPTOR rapid-fire
  laser. If the laser is fired for too long, it will overheat
  The laser bar (bar graph on bottom left of the screen
  indicates the laser temperature. When the laser overheats, it
  will be out of commission for three seconds while it cools
  down.
> To detonate a boomerang bomb (remaining bombs are indicated
  by the icon between the escape monitor and the simulation
  score), quickly double-press the fire button. Upon release of
  the second button press, the bomb will detonate (1).
  Boomerang bombs can be detonated when the laser is overheated.
> The status bar (bar graph on bottom right of the screen)
  indicates how many enemies have been launched in the current
  wave. When confronting the forward command vehicle, the
  status bar displays the forward command vehicle's damage
  level.

(1) With the left difficulty switch in the "B" position, the
    RAPTOR must be hovering (no joystick movement) to detonate
    a boomerang bomb. This setting is recommended for novice
    pilots to prevent premature bomb detonation. For advanced
    pilots, set the difficulty switch to the "A" position to
    allow detonation while the RAPTOR is moving.

----------------------------------------------------------------

III. ENEMY CONVOY
The enemy convoy is comprised of several vehicles moving at
various speeds.

TANK
SUPPLY TRUCK
HUMVEE
JAMMER (1)
BLUTONIUM TRUCK (2)
ROCKET LAUNCHER (3)

(1) When a jammer is on the battlefield, the RAPTOR's advanced
    Targeting system is disabled.
(2) Destroying a blutonium truck with the RAPTOR laser
    activates a power boost (see section V).
(3) A rocket launcher varies its speed between fast and slow.

----------------------------------------------------------------

IV. FORWARD COMMAND VEHICLE
A battle with the forward command vehicle occurs at the end of
each wave. Multiple hits on the forward command vehicle are
required to destroy it. Its damage level is indicated by the
status bar. Boomerang bombs are ineffective against the forward
command vehicle. Any unused bombs at the end of the enemy
convoy will be awarded as bonus points (see section VII). The
forward command vehicle is equipped with an anti-aircraft sky
sweeper. If the RAPTOR comes into contact with the sky sweeper,
the RAPTOR laser will immediately overheat. During a power
boost (see section V), the sky sweeper has no effect on the
RAPTOR.

----------------------------------------------------------------

V. POWER BOOST
When a blutonium truck is destroyed by the RAPTOR laser, a
temporary power boost is activated (1). During a power boost,
the RAPTOR laser cannot overheat by over-firing or by the
RAPTOR coming into contact with the forward command vehicle's
sky sweeper. Additionally, the power-boosted laser is able to
penetrate the enemy protective shields (see section VI). During
a power boost, the RAPTOR targeting system and laser will turn
blue and the laser bar will indicate the amount of power boost
time remaining.

(1) A power boost is not activated when a blutonium truck is
    destroyed by a boomerang bomb.

----------------------------------------------------------------

VI. ENEMY PROTECTIVE SHIELDS
In later waves, enemy protective shields will be projected onto
the battlefield. The RAPTOR laser cannot penetrate the
protective shields unless there is an activated power boost.
However, boomerang bombs always destroy enemies behind the
protective shields.

----------------------------------------------------------------

VII. SCORING
> Each enemy convoy vehicle destroyed is worth 1 point.
> Each forward command vehicle destroyed is worth 25 points.
> Each unused boomerang bomb at the end of a convoy or at the
  end of the simulation is worth 10 points.
> For every 200 points scored, the escape monitor is
  incremented, earning another allowable escapee.

----------------------------------------------------------------

VIII. PREDATOR RANKING
At the end of the simulation, a predator ranking based on the
simulation score is displayed where the escape monitor is
located. Participants who achieve a Raptor ranking are eligible
to enroll in the USAF RAPTOR training program.

MANTIS     0–99 POINTS
CRAB    100–199 POINTS
FOX     200–399 POINTS
VIPER   400–699 POINTS
LION    700–999 POINTS
RAPTOR    1000+ POINTS

----------------------------------------------------------------
Rank Score User Date
1 1154 sramirez2008 2022-04-11 22:12:35
2 1143 johnnytenspeed 2023-12-23 16:45:19
3 1134 vitoco 2022-07-31 03:46:03
4 1080 sramirez2008 2022-04-11 21:56:18
5 1067 Al_Nafuur 2022-04-11 21:09:25
6 1063 sramirez2008 2022-04-11 20:42:14
7 1053 vitoco 2022-05-20 00:24:23
8 1052 teleprompter 2023-05-10 01:18:12
9 1045 vitoco 2022-05-30 00:50:53
10 1040 devwebcl 2022-07-09 23:26:57
11 1017 cwieland 2023-05-06 03:05:52
12 1005 sramirez2008 2022-04-11 20:16:39
13 992 vitoco 2022-06-03 19:29:30
14 982 vitoco 2022-04-30 03:03:14
15 929 vitoco 2022-04-24 00:07:51
16 913 vitoco 2022-05-12 01:39:14
17 904 cwieland 2022-04-25 03:32:06
18 901 sramirez2008 2022-04-11 20:28:14
19 877 vitoco 2022-06-18 22:56:14
20 849 vitoco 2022-06-10 20:43:10
21 838 devwebcl 2022-07-03 18:54:28
22 836 vitoco 2022-04-25 02:18:35
23 828 vitoco 2022-05-24 01:06:53
24 822 Philsan 2022-04-18 14:48:06
25 812 Philsan 2022-04-17 17:32:10
26 801 Philsan 2022-04-17 16:44:32
27 793 cflukee 2022-05-05 13:27:29
28 781 vitoco 2022-05-07 16:57:01
29 780 devwebcl 2022-07-01 00:22:10
30 779 devwebcl 2022-06-28 01:22:05
31 775 cflukee 2022-05-05 08:09:29
32 764 teleprompter 2023-05-13 05:44:19
33 761 vitoco 2022-05-04 02:58:54
34 754 vitoco 2022-04-25 13:09:08
35 743 Philsan 2022-04-18 14:57:59
36 738 devwebcl 2022-06-28 23:58:52
37 735 vitoco 2022-05-08 13:16:53
38 729 teleprompter 2023-05-10 00:54:21
39 729 teleprompter 2023-05-21 05:44:30
40 724 Dioskilos 2023-05-23 00:45:49
41 722 Test123 Emulator user 191 2022-04-16 22:16:46
42 711 vitoco 2022-04-24 00:26:12
43 687 cflukee 2022-05-05 07:49:40
44 662 Al_Nafuur 2024-01-01 21:43:50
45 659 vitoco 2022-05-04 01:57:53
46 657 devwebcl 2022-06-28 17:15:39
47 649 vitoco 2022-04-21 01:40:37
48 645 vitoco 2022-04-20 20:30:30
49 629 cwieland 2023-05-06 02:50:42
50 628 vitoco 2022-04-20 20:08:48
51 613 Dioskilos 2023-05-21 01:44:49
52 610 cflukee 2022-05-05 07:40:54
53 609 Kevinmos3 2022-07-07 20:45:54
54 607 Bomberman94 2022-04-12 15:36:33
55 560 cwieland 2022-08-27 02:34:31
56 540 MarcoJohannes 2022-12-13 04:14:33
57 535 TomelloSoulMan 2024-01-05 19:21:26
58 513 teleprompter 2023-05-10 01:01:43
59 489 vitoco 2022-04-21 01:04:25
60 405 vitoco 2022-04-21 01:17:02
61 385 Dablio 2022-04-22 23:25:58
62 348 Moises Tuseto 2024-03-22 13:50:04
63 326 Moises Tuseto 2024-03-22 13:55:00
64 323 Kevinmos3 2022-07-07 20:39:34
65 309 Moises Tuseto 2024-03-22 13:59:01
66 299 Al_Nafuur 2023-12-13 13:09:21
67 289 fierodoug5 2022-07-26 00:15:23
68 236 cflukee 2022-04-28 05:55:29
69 236 Moises Tuseto 2024-03-22 13:44:50
70 222 arturfreddy 2022-10-02 18:05:17
71 209 MrZarniwoop 2022-05-30 09:20:46
72 207 devwebcl 2022-09-05 00:22:28
73 206 jeebus 2022-04-27 16:06:45
74 199 Dioskilos 2023-05-21 01:34:09
75 184 Hjou 2022-04-15 12:03:36
76 175 Hjou 2022-04-15 04:17:44
77 161 xkenx 2023-01-27 20:17:46
78 150 Al_Nafuur 2022-04-07 13:44:57
79 145 unknown PlusCart user 185 2022-05-19 17:01:44
80 141 arturfreddy 2022-10-02 18:02:11
81 122 JomarioBR 2022-11-19 01:43:10
82 106 jeebus 2022-04-27 15:53:05
83 93 devwebcl 2022-07-09 23:13:07
84 68 xkenx 2023-01-27 20:19:49
85 50 Al_Nafuur 2022-04-05 23:07:59
86 50 Al_Nafuur 2022-04-06 09:50:00
87 39 Hjou 2022-04-14 03:49:48
88 37 devwebcl 2022-07-09 23:11:31
89 37 unknown PlusCart user 326 2022-09-18 10:52:39
90 35 devwebcl 2022-09-05 00:19:51
91 34 Al_Nafuur Emulator user 120 2022-04-05 22:33:22
92 32 Al_Nafuur Gopher2600 user 271 2022-04-06 20:18:38
93 32 TomelloSoulMan 2024-01-05 19:14:40
94 29 Dioskilos 2023-05-21 01:34:51
95 26 unknown PlusCart user 326 2022-09-18 10:53:10
96 26 JomarioBR 2022-11-19 01:43:39
97 25 devwebcl 2022-07-03 18:55:36
98 20 Philsan 2022-04-17 16:45:27
99 20 vitoco 2022-05-08 13:51:48
100 20 arturfreddy 2022-10-02 18:05:44
101 20 MarcoJohannes 2022-12-13 04:14:56
102 17 devwebcl 2022-09-05 00:19:12
103 0 vitoco 2022-05-08 13:52:18
Rank Score User Date
×

Login Form

×

Screenshot upload Form

  • Images must be jpg or png
  • max file size is 2 MB
  • max image size is 1024x768px