Play Dragster online Dragster PlusStore link
  Game Variation
------------------------------------
1 - Straight-ahead Dragster, one or two players.
2 - Steerable Dragster, one or two players.

Activision Patch Challenge "World Class Dragster Club":
6.0 or lower Game 1 or 
6.2 or lower Game 2
Rank Score User Date
1 5:94.52 Moises Tuseto 2022-05-29 14:46:05
2 5:97.86 Moises Tuseto 2023-08-04 14:07:16
3 5:97.90 TomelloSoulMan 2022-10-30 20:20:44
4 6:04.54 Moises Tuseto 2022-05-29 14:47:49
5 6:04.54 ctoniki 2022-11-19 04:29:51
6 6:07.88 MrZarniwoop 2022-06-02 08:37:53
7 6:07.88 ctoniki 2022-11-19 04:21:40
8 6:07.88 Moises Tuseto 2023-08-04 14:08:36
9 6:11.22 TomelloSoulMan 2022-10-30 20:16:01
10 6:11.22 ctoniki 2022-11-19 04:21:22
11 6:11.22 ctoniki 2022-11-19 04:24:50
12 6:11.22 Moises Tuseto 2023-08-04 14:07:05
13 6:14.56 ctoniki 2022-11-19 04:20:54
14 6:14.56 ctoniki 2022-11-19 04:29:11
15 6:14.56 ctoniki 2022-11-19 04:29:41
16 6:17.90 TomelloSoulMan 2022-10-30 20:15:11
17 6:17.90 TomelloSoulMan 2022-10-30 20:16:44
18 6:17.90 ctoniki 2022-11-19 04:20:29
19 6:17.90 ctoniki 2022-11-19 04:21:03
20 6:17.90 ctoniki 2022-11-19 04:24:41
21 6:17.90 ctoniki 2022-11-19 04:27:48
22 6:17.90 ctoniki 2022-11-19 04:28:36
23 6:17.90 Moises Tuseto 2023-08-04 14:10:14
24 6:21.24 ctoniki 2022-11-19 04:25:26
25 6:21.24 ctoniki 2022-11-19 04:26:18
26 6:21.24 ctoniki 2022-11-19 04:32:01
27 6:21.24 ctoniki 2022-11-19 04:32:52
28 6:24.58 MrZarniwoop 2022-06-02 08:38:05
29 6:24.58 ctoniki 2022-11-15 23:54:44
30 6:24.58 ctoniki 2022-11-19 04:18:53
31 6:24.58 ctoniki 2022-11-19 04:19:57
32 6:24.58 ctoniki 2022-11-19 04:24:31
33 6:24.58 ctoniki 2022-11-19 04:28:07
34 6:24.58 ctoniki 2022-11-19 04:28:26
35 6:27.92 ctoniki 2022-11-19 04:26:50
36 6:27.92 ctoniki 2022-11-19 04:27:04
37 6:27.92 ctoniki 2022-11-19 04:30:56
38 6:27.92 Moises Tuseto 2023-08-04 14:06:54
39 6:31.26 MrZarniwoop 2022-05-30 08:11:59
40 6:31.26 TomelloSoulMan 2022-10-30 20:14:19
41 6:31.26 ctoniki 2022-11-15 23:53:43
42 6:31.26 ctoniki 2022-11-15 23:55:44
43 6:31.26 ctoniki 2022-11-19 04:19:37
44 6:34.60 MrZarniwoop 2022-05-30 08:11:24
45 6:34.60 MrZarniwoop 2022-05-30 08:11:35
46 6:34.60 TomelloSoulMan 2022-10-30 20:13:29
47 6:34.60 TomelloSoulMan 2022-10-30 20:16:32
48 6:34.60 TomelloSoulMan 2022-10-30 20:31:43
49 6:34.60 ctoniki 2022-11-19 04:19:19
50 6:34.60 ctoniki 2022-11-19 04:19:47
51 6:34.60 ctoniki 2022-11-19 04:23:54
52 6:34.60 ctoniki 2022-11-19 04:31:33
53 6:34.60 ctoniki 2022-11-19 04:32:42
54 6:37.94 TomelloSoulMan 2022-10-30 20:12:18
55 6:37.94 ctoniki 2022-11-12 18:05:35
56 6:37.94 ctoniki 2022-11-19 04:23:00
57 6:37.94 ctoniki 2022-11-19 04:25:36
58 6:41.28 MrZarniwoop 2022-06-02 08:37:08
59 6:44.62 ctoniki 2022-11-14 02:38:49
60 6:44.62 ctoniki 2022-11-15 23:54:34
61 6:44.62 ctoniki 2022-11-19 04:17:08
62 6:44.62 ctoniki 2022-11-19 04:18:29
63 6:44.62 steux 2023-02-06 18:40:44
64 6:47.96 TomelloSoulMan 2022-10-30 20:31:32
65 6:47.96 ctoniki 2022-11-12 18:01:08
66 6:47.96 ctoniki 2022-11-12 18:03:40
67 6:47.96 ctoniki 2022-11-12 18:04:14
68 6:47.96 ctoniki 2022-11-15 23:54:54
69 6:47.96 ctoniki 2022-11-15 23:55:34
70 6:47.96 ctoniki 2022-11-19 04:17:28
71 6:47.96 ctoniki 2022-11-19 04:19:05
72 6:47.96 ctoniki 2022-11-19 04:21:51
73 6:51.30 MrZarniwoop 2022-05-30 08:12:39
74 6:51.30 ctoniki 2022-11-15 23:55:54
75 6:51.30 ctoniki 2022-11-19 04:22:47
76 6:54.64 MrZarniwoop 2022-06-02 08:37:21
77 6:54.64 TomelloSoulMan 2022-10-30 20:31:22
78 6:57.98 ctoniki 2022-11-12 18:04:58
79 6:61.32 steux 2023-02-06 18:38:19
80 6:61.32 steux 2023-02-06 18:39:20
81 6:64.66 TomelloSoulMan 2022-10-30 20:13:15
82 6:64.66 ctoniki 2022-11-14 02:37:22
83 6:64.66 ctoniki 2022-11-19 04:17:18
84 6:64.66 steux 2023-02-06 18:38:05
85 6:64.66 steux 2023-02-06 18:40:17
86 6:68.00 ctoniki 2022-11-12 18:05:20
87 6:68.00 ctoniki 2022-11-19 04:18:43
88 6:68.00 ctoniki 2022-11-19 04:26:00
89 6:68.00 MikeLittau 2023-05-25 19:09:59
90 6:71.34 ctoniki 2022-11-15 23:55:14
91 6:71.34 steux 2023-02-06 18:37:12
92 6:71.34 steux 2023-02-06 18:37:26
93 6:71.34 MikeLittau 2023-05-25 19:11:13
94 6:74.68 ctoniki 2022-11-19 04:16:57
95 6:78.02 TomelloSoulMan 2022-10-30 20:12:38
96 6:78.02 ctoniki 2022-11-19 04:29:22
97 6:84.70 steux 2023-02-06 18:37:40
98 6:88.04 TomelloSoulMan 2022-10-30 20:11:42
99 6:98.06 TomelloSoulMan 2022-10-30 20:12:00
100 7:38.14 TomelloSoulMan 2022-10-30 20:30:50
101 7:48.16 MikeLittau 2023-05-25 19:09:49
102 7:91.58 Al_Nafuur 2022-05-27 21:03:58
103 7:91.58 steux 2023-02-06 18:31:48
104 8:01.60 Al_Nafuur 2022-05-27 20:49:24
105 8:21.64 Al_Nafuur 2022-05-27 20:41:14
106 8:21.64 MikeLittau 2023-05-25 19:09:37
107 8:38.34 Al Nafuur Stella user 220 2022-05-27 17:14:24
108 8:41.68 steux 2023-02-06 18:32:18
109 8:61.72 steux 2023-02-06 18:34:13
110 8:68.40 Al Nafuur Stella user 220 2022-05-27 16:43:15
111 8:78.42 steux 2023-02-06 18:31:21
112 8:91.78 steux 2023-02-06 18:32:54
113 9:01.80 steux 2023-02-06 18:26:52
114 9:25.18 Al_Nafuur 2022-05-28 00:18:27
115 9:58.58 steux 2023-02-06 18:30:18
116 9:75.28 steux 2023-02-06 18:28:03
117 10:12.02 steux 2023-02-06 18:30:37
118 10:25.38 Al Nafuur Stella user 220 2022-05-27 17:06:37
119 10:25.38 steux 2023-02-06 18:29:30
120 10:62.12 steux 2023-02-06 18:28:49
121 10:92.18 steux 2023-02-06 18:25:19
122 11:05.54 Al Nafuur Stella user 220 2022-05-27 17:12:48
123 11:58.98 steux 2023-02-06 18:27:42
124 12:99.26 steux 2023-02-06 18:26:34
125 13:12.62 Al Nafuur Stella user 220 2022-05-27 17:12:30
126 15:49.76 Al Nafuur Stella user 220 2022-05-27 17:03:34
127 15:49.76 Al Nafuur Stella user 220 2022-05-27 17:03:53
Rank Score User Date
×

Login Form

×

Screenshot upload Form

  • Images must be jpg or png
  • max file size is 2 MB
  • max image size is 1024x768px