Play Crackpots online Crackpots PlusStore link
Game 1 - One Player
Game 2 - Two Players (alternating turns)

Difficulty switches are not used for this game.

Activision Patch Challenge "Crackpots":
Get 75,000 points or more.
Rank Score User Date
1 82540 edsenos 2023-05-15 00:40:26
2 81990 KohlerF 2023-05-14 18:12:26
3 78760 edsenos 2023-05-14 23:14:54
4 76080 edsenos 2023-05-12 01:12:23
5 74970 edsenos 2023-05-15 00:14:01
6 74970 edsenos 2023-05-15 00:21:40
7 74970 edsenos 2023-05-15 00:27:30
8 72500 edsenos 2023-05-15 02:44:21
9 72310 KohlerF 2023-05-11 16:46:54
10 70700 edsenos 2023-05-14 23:37:53
11 68800 edsenos 2023-05-15 03:05:16
12 67270 edsenos 2023-05-14 23:26:45
13 67180 edsenos 2023-05-11 23:43:00
14 66940 edsenos 2023-05-14 23:48:43
15 66380 edsenos 2023-05-15 00:01:28
16 63380 edsenos 2023-05-11 23:07:17
17 63260 edsenos 2023-05-11 23:54:56
18 62600 edsenos 2023-05-11 23:21:36
19 62050 KohlerF 2023-05-15 00:58:35
20 61670 edsenos 2023-05-15 02:33:47
21 61250 KohlerF 2023-05-12 17:02:16
22 61150 KohlerF 2023-05-11 18:31:01
23 61150 KohlerF 2023-05-11 18:39:39
24 61150 KohlerF 2023-05-11 18:47:03
25 61150 KohlerF 2023-05-11 18:55:29
26 61150 KohlerF 2023-05-11 19:03:22
27 60910 edsenos 2023-05-11 23:32:46
28 60560 KohlerF 2023-05-10 21:53:43
29 60270 KohlerF 2023-05-10 16:39:59
30 59850 Jeferson Rodrigues 17 2023-05-12 15:10:31
31 59420 KohlerF 2023-05-11 14:24:58
32 59170 KohlerF 2023-05-11 14:36:10
33 59070 KohlerF 2023-05-11 19:23:38
34 59070 KohlerF 2023-05-11 19:31:13
35 59070 KohlerF 2023-05-11 19:36:55
36 59070 KohlerF 2023-05-11 19:44:39
37 59070 KohlerF 2023-05-11 19:52:34
38 59070 KohlerF 2023-05-11 20:00:11
39 58900 KohlerF 2023-05-10 22:14:37
40 58900 KohlerF 2023-05-10 22:21:15
41 58900 KohlerF 2023-05-10 22:27:00
42 58900 KohlerF 2023-05-10 22:34:46
43 58900 KohlerF 2023-05-10 22:40:27
44 58900 KohlerF 2023-05-10 22:46:08
45 58900 KohlerF 2023-05-10 22:51:46
46 58540 edsenos 2023-05-11 22:53:29
47 58060 Jeferson Rodrigues 17 2023-05-12 10:36:09
48 56490 edsenos 2023-05-10 01:48:26
49 56450 edsenos 2023-05-15 02:54:47
50 55190 Jeferson Rodrigues 17 2023-05-12 10:50:22
51 55020 KohlerF 2023-05-10 22:03:55
52 54030 edsenos 2023-05-12 00:08:54
53 53900 KohlerF 2023-05-10 14:15:19
54 53520 edsenos 2023-05-12 00:20:03
55 53520 edsenos 2023-05-12 00:27:43
56 53520 edsenos 2023-05-12 00:34:21
57 53520 edsenos 2023-05-12 00:41:45
58 53520 edsenos 2023-05-12 00:47:20
59 53520 edsenos 2023-05-12 00:53:05
60 53100 sleeper 2021-01-22 08:06:40
61 52200 KohlerF 2023-05-10 00:05:52
62 51700 edsenos 2023-05-14 22:53:21
63 51120 edsenos 2023-05-10 01:34:32
64 51030 KohlerF 2023-05-11 17:05:44
65 50370 sleeper 2021-01-26 08:47:52
66 50210 edsenos 2023-05-14 23:03:49
67 50200 sleeper 2021-01-22 07:56:02
68 49500 KohlerF 2023-05-11 03:19:39
69 49130 Jeferson Rodrigues 17 2023-05-10 01:32:55
70 49080 Jeferson Rodrigues 17 2023-05-12 11:01:32
71 48520 Jeferson Rodrigues 17 2023-05-10 00:53:36
72 47710 sleeper 2021-01-24 08:20:38
73 47240 Jeferson Rodrigues 17 2023-05-10 01:17:57
74 46200 Artie Stolks 2022-01-09 11:07:48
75 45470 Jeferson Rodrigues 17 2023-05-10 01:48:42
76 45300 sleeper 2021-05-16 03:02:33
77 43310 Jeferson Rodrigues 17 2023-05-10 00:43:16
78 42160 Jeferson Rodrigues 17 2023-05-12 15:22:17
79 41680 sleeper 2021-01-09 09:39:21
80 41550 Jeferson Rodrigues 17 2023-05-10 01:08:10
81 41200 Jeferson Rodrigues 17 2023-05-12 10:22:34
82 41100 KohlerF 2023-05-10 23:41:42
83 40470 Jeferson Rodrigues 17 2023-05-10 00:29:00
84 40360 Artie Stolks 2022-01-29 15:18:07
85 35930 Hjou 2020-12-11 13:24:43
86 33020 Moises Tuseto 2022-02-07 11:16:45
87 32520 Hjou 2020-12-11 13:13:56
88 32430 Moises Tuseto 2020-12-08 11:24:03
89 31820 sleeper 2021-01-10 08:58:35
90 28900 KohlerF 2023-05-09 18:49:25
91 25880 unknown PlusCart user 470 2023-05-12 08:30:33
92 25880 unknown PlusCart user 470 2023-05-12 08:38:21
93 25680 Bomberman94 2021-10-29 13:08:44
94 24620 Jeferson Rodrigues 17 2023-05-09 00:03:49
95 22210 Jeferson Rodrigues 17 2023-04-17 00:05:50
96 21960 Jeferson Rodrigues 17 2023-05-09 00:14:53
97 21370 Hjou 2020-12-03 00:02:56
98 21280 zeropageho emulator user 25 2020-10-26 00:54:47
99 21210 cwieland 2022-04-04 00:45:38
100 20700 Bomberman94 2021-10-29 13:17:50
101 20670 Bomberman94 2021-10-21 13:08:40
102 20590 Hjou 2020-12-02 23:54:34
103 19350 cflukee 2021-06-03 13:21:54
104 18920 KohlerF 2023-05-09 22:25:09
105 18380 Hjou 2020-12-02 23:42:10
106 18220 KohlerF 2023-05-09 18:38:30
107 17780 ctoniki 2023-05-13 21:23:36
108 16060 Hjou 2020-12-02 23:33:15
109 15920 Zap1982 2021-03-04 21:37:54
110 14020 sleeper 2021-01-09 06:28:23
111 13570 Bomberman94 2021-09-26 16:11:34
112 13560 sleeper 2021-01-09 06:33:41
113 12910 Bomberman94 2020-11-14 16:09:15
114 12690 Dioskilos 2021-04-12 02:32:12
115 12080 sleeper 2021-01-09 09:29:40
116 11560 TimOfLegend 2021-09-16 04:50:45
117 11020 jeebus 2021-05-16 06:38:23
118 10850 teleprompter 2022-06-11 06:47:39
119 10810 teleprompter 2022-12-24 05:56:01
120 9580 ctoniki 2023-05-13 20:48:22
121 9580 ctoniki 2023-05-13 20:55:56
122 9580 ctoniki 2023-05-13 21:02:11
123 9580 ctoniki 2023-05-13 21:06:41
124 9580 ctoniki 2023-05-13 21:14:21
125 8990 jeebus 2021-05-16 06:33:13
126 8890 KohlerF 2023-05-09 16:36:31
127 8820 KohlerF 2023-05-09 18:30:35
128 8660 Al_Nafuur 2022-12-22 17:59:00
129 8540 Philsan 2020-12-05 17:50:48
130 7490 Mona 2020-10-25 12:36:28
131 7310 Omegamatrix 2020-10-25 19:04:37
132 7060 KohlerF 2023-05-09 16:40:23
133 7060 KohlerF 2023-05-09 16:49:03
134 7060 KohlerF 2023-05-09 16:55:24
135 7060 KohlerF 2023-05-09 17:03:06
136 7060 KohlerF 2023-05-09 17:09:36
137 7060 KohlerF 2023-05-09 17:17:13
138 7060 KohlerF 2023-05-09 17:26:04
139 7060 KohlerF 2023-05-09 17:32:54
140 7060 KohlerF 2023-05-09 17:41:46
141 7060 KohlerF 2023-05-09 17:49:29
142 7060 KohlerF 2023-05-09 17:57:56
143 7060 KohlerF 2023-05-09 18:03:28
144 7060 KohlerF 2023-05-09 18:11:17
145 7060 KohlerF 2023-05-09 18:19:06
146 7060 KohlerF 2023-05-09 18:26:42
147 6990 sleeper 2021-01-09 03:30:40
148 6760 unknown PlusCart user 213 2021-11-05 21:24:04
149 6590 JomarioBR 2022-11-17 14:47:47
150 6310 unknown PlusCart user 404 2023-06-03 06:33:05
151 6290 unknown PlusCart user 213 2021-11-05 21:27:54
1 5560 Wizzard 2021-06-27 19:19:20
152 5340 Omegamatrix 2020-10-25 16:04:27
153 4960 buckstat emulator user 65 2021-02-06 22:16:21
154 4010 fierodoug5 2020-12-09 16:58:38
155 3980 fierodoug5 2020-12-09 16:40:44
156 3980 fierodoug5 2020-12-09 16:47:20
157 3980 fierodoug5 2020-12-09 16:53:49
158 3950 Wizzard 2021-04-25 20:06:15
159 3860 Wizzard 2021-04-25 20:09:39
160 3820 unknown PlusCart user 404 2023-06-03 06:26:43
161 3770 Retrocade 2021-04-13 01:56:23
162 3530 Wizzard emulator user 97 2021-02-15 17:05:21
163 3380 teleprompter 2022-12-24 05:50:14
164 3100 vinniet 2021-04-28 02:21:21
165 1450 buckstat emulator user 65 2021-01-02 02:20:02
166 1320 fierodoug5 2021-02-17 20:21:09
167 1280 Al_Nafuur emulator user 17 2020-10-25 03:25:57
168 1180 unknown PlusCart user 404 2023-05-19 19:51:06
2 2 KohlerF 2023-05-11 17:38:25
3 2 KohlerF 2023-05-11 17:51:31
4 2 KohlerF 2023-05-11 18:07:12
169 1 KohlerF 2023-05-10 16:50:19
170 1 KohlerF 2023-05-10 16:54:48
171 1 KohlerF 2023-05-10 17:01:12
Rank Score User Date
×

Login Form

×

Screenshot upload Form

  • Images must be jpg or png
  • max file size is 2 MB
  • max image size is 1024x768px