Play Crackpots online Crackpots PlusStore link
Game 1 - One Player
Game 2 - Two Players (alternating turns)

Difficulty switches are not used for this game.

Activision Patch Challenge "Crackpots":
Get 75,000 points or more.
Rank Score User Date
1 82540 edsenos 2023-05-15 00:40:26
2 81990 KohlerF 2023-05-14 18:12:26
3 78760 edsenos 2023-05-14 23:14:54
4 76080 edsenos 2023-05-12 01:12:23
5 74970 edsenos 2023-05-15 00:14:01
6 74970 edsenos 2023-05-15 00:21:40
7 74970 edsenos 2023-05-15 00:27:30
8 72500 edsenos 2023-05-15 02:44:21
9 72310 KohlerF 2023-05-11 16:46:54
10 70700 edsenos 2023-05-14 23:37:53
11 68800 edsenos 2023-05-15 03:05:16
12 67270 edsenos 2023-05-14 23:26:45
13 67180 edsenos 2023-05-11 23:43:00
14 66940 edsenos 2023-05-14 23:48:43
15 66380 edsenos 2023-05-15 00:01:28
16 63380 edsenos 2023-05-11 23:07:17
17 63260 edsenos 2023-05-11 23:54:56
18 62600 edsenos 2023-05-11 23:21:36
19 62050 KohlerF 2023-05-15 00:58:35
20 61670 edsenos 2023-05-15 02:33:47
21 61250 KohlerF 2023-05-12 17:02:16
22 61150 KohlerF 2023-05-11 18:31:01
23 61150 KohlerF 2023-05-11 18:39:39
24 61150 KohlerF 2023-05-11 18:47:03
25 61150 KohlerF 2023-05-11 18:55:29
26 61150 KohlerF 2023-05-11 19:03:22
27 60910 edsenos 2023-05-11 23:32:46
28 60560 KohlerF 2023-05-10 21:53:43
29 60270 KohlerF 2023-05-10 16:39:59
30 59850 Jeferson Rodrigues 17 2023-05-12 15:10:31
31 59420 KohlerF 2023-05-11 14:24:58
32 59170 KohlerF 2023-05-11 14:36:10
33 59070 KohlerF 2023-05-11 19:23:38
34 59070 KohlerF 2023-05-11 19:31:13
35 59070 KohlerF 2023-05-11 19:36:55
36 59070 KohlerF 2023-05-11 19:44:39
37 59070 KohlerF 2023-05-11 19:52:34
38 59070 KohlerF 2023-05-11 20:00:11
39 58900 KohlerF 2023-05-10 22:14:37
40 58900 KohlerF 2023-05-10 22:21:15
41 58900 KohlerF 2023-05-10 22:27:00
42 58900 KohlerF 2023-05-10 22:34:46
43 58900 KohlerF 2023-05-10 22:40:27
44 58900 KohlerF 2023-05-10 22:46:08
45 58900 KohlerF 2023-05-10 22:51:46
46 58540 edsenos 2023-05-11 22:53:29
47 58060 Jeferson Rodrigues 17 2023-05-12 10:36:09
48 56490 edsenos 2023-05-10 01:48:26
49 56450 edsenos 2023-05-15 02:54:47
50 55580 ricardopim 2023-09-24 04:52:45
51 55190 Jeferson Rodrigues 17 2023-05-12 10:50:22
52 55020 KohlerF 2023-05-10 22:03:55
53 54030 edsenos 2023-05-12 00:08:54
54 53900 KohlerF 2023-05-10 14:15:19
55 53520 edsenos 2023-05-12 00:20:03
56 53520 edsenos 2023-05-12 00:27:43
57 53520 edsenos 2023-05-12 00:34:21
58 53520 edsenos 2023-05-12 00:41:45
59 53520 edsenos 2023-05-12 00:47:20
60 53520 edsenos 2023-05-12 00:53:05
61 53110 ricardopim 2023-09-24 19:48:11
62 53100 sleeper 2021-01-22 08:06:40
63 52200 KohlerF 2023-05-10 00:05:52
64 51700 edsenos 2023-05-14 22:53:21
65 51120 edsenos 2023-05-10 01:34:32
66 51030 KohlerF 2023-05-11 17:05:44
67 50370 sleeper 2021-01-26 08:47:52
68 50210 edsenos 2023-05-14 23:03:49
69 50200 sleeper 2021-01-22 07:56:02
70 49500 KohlerF 2023-05-11 03:19:39
71 49130 Jeferson Rodrigues 17 2023-05-10 01:32:55
72 49080 Jeferson Rodrigues 17 2023-05-12 11:01:32
73 48890 KohlerF 2024-07-21 18:10:30
74 48520 Jeferson Rodrigues 17 2023-05-10 00:53:36
75 47710 sleeper 2021-01-24 08:20:38
76 47240 Jeferson Rodrigues 17 2023-05-10 01:17:57
77 46670 KohlerF 2024-07-21 17:59:39
78 46200 Artie Stolks 2022-01-09 11:07:48
79 45470 Jeferson Rodrigues 17 2023-05-10 01:48:42
80 45300 sleeper 2021-05-16 03:02:33
81 43310 Jeferson Rodrigues 17 2023-05-10 00:43:16
82 42160 Jeferson Rodrigues 17 2023-05-12 15:22:17
83 42120 ricardopim 2023-09-24 04:35:51
84 41680 sleeper 2021-01-09 09:39:21
85 41550 Jeferson Rodrigues 17 2023-05-10 01:08:10
86 41200 Jeferson Rodrigues 17 2023-05-12 10:22:34
87 41100 KohlerF 2023-05-10 23:41:42
88 40470 Jeferson Rodrigues 17 2023-05-10 00:29:00
89 40360 Artie Stolks 2022-01-29 15:18:07
90 40190 Moises Tuseto 2024-01-07 03:36:47
91 35930 Hjou 2020-12-11 13:24:43
92 33020 Moises Tuseto 2022-02-07 11:16:45
93 32520 Hjou 2020-12-11 13:13:56
94 32430 Moises Tuseto 2020-12-08 11:24:03
95 31820 sleeper 2021-01-10 08:58:35
96 31020 sleeper 2024-02-15 21:57:01
97 30980 Moises Tuseto 2023-07-25 13:14:46
98 28900 KohlerF 2023-05-09 18:49:25
99 25880 unknown PlusCart user 470 2023-05-12 08:30:33
100 25880 unknown PlusCart user 470 2023-05-12 08:38:21
101 25680 Bomberman94 2021-10-29 13:08:44
102 24620 Jeferson Rodrigues 17 2023-05-09 00:03:49
103 24070 ctoniki 2024-01-07 15:15:37
104 22210 Jeferson Rodrigues 17 2023-04-17 00:05:50
105 21960 Jeferson Rodrigues 17 2023-05-09 00:14:53
106 21370 Hjou 2020-12-03 00:02:56
107 21280 zeropageho emulator user 25 2020-10-26 00:54:47
108 21210 cwieland 2022-04-04 00:45:38
109 20700 Bomberman94 2021-10-29 13:17:50
110 20670 Bomberman94 2021-10-21 13:08:40
111 20590 Hjou 2020-12-02 23:54:34
112 19350 cflukee 2021-06-03 13:21:54
113 18920 KohlerF 2023-05-09 22:25:09
114 18380 Hjou 2020-12-02 23:42:10
115 18220 KohlerF 2023-05-09 18:38:30
116 17780 ctoniki 2023-05-13 21:23:36
117 17660 Dioskilos 2023-07-09 14:11:10
118 16060 Hjou 2020-12-02 23:33:15
119 15920 Zap1982 2021-03-04 21:37:54
120 14020 sleeper 2021-01-09 06:28:23
121 13680 ricardopim 2023-09-24 19:34:17
122 13570 Bomberman94 2021-09-26 16:11:34
123 13560 sleeper 2021-01-09 06:33:41
124 12910 Bomberman94 2020-11-14 16:09:15
125 12690 Dioskilos 2021-04-12 02:32:12
126 12080 sleeper 2021-01-09 09:29:40
127 11560 TimOfLegend 2021-09-16 04:50:45
128 11340 ricardopim 2023-09-24 19:27:44
129 11260 Gyrocopter1980 2023-11-03 04:18:42
130 11130 Dioskilos 2023-09-08 23:03:46
131 11020 jeebus 2021-05-16 06:38:23
132 10850 teleprompter 2022-06-11 06:47:39
133 10810 teleprompter 2022-12-24 05:56:01
134 9580 ctoniki 2023-05-13 20:48:22
135 9580 ctoniki 2023-05-13 20:55:56
136 9580 ctoniki 2023-05-13 21:02:11
137 9580 ctoniki 2023-05-13 21:06:41
138 9580 ctoniki 2023-05-13 21:14:21
139 8990 jeebus 2021-05-16 06:33:13
140 8890 KohlerF 2023-05-09 16:36:31
141 8820 KohlerF 2023-05-09 18:30:35
142 8660 Al_Nafuur 2022-12-22 17:59:00
143 8660 ricardopim 2023-09-24 19:52:10
144 8540 Philsan 2020-12-05 17:50:48
145 7630 ricardopim 2023-09-24 19:21:51
146 7490 Mona 2020-10-25 12:36:28
147 7310 Omegamatrix 2020-10-25 19:04:37
148 7060 KohlerF 2023-05-09 16:40:23
149 7060 KohlerF 2023-05-09 16:49:03
150 7060 KohlerF 2023-05-09 16:55:24
151 7060 KohlerF 2023-05-09 17:03:06
152 7060 KohlerF 2023-05-09 17:09:36
153 7060 KohlerF 2023-05-09 17:17:13
154 7060 KohlerF 2023-05-09 17:26:04
155 7060 KohlerF 2023-05-09 17:32:54
156 7060 KohlerF 2023-05-09 17:41:46
157 7060 KohlerF 2023-05-09 17:49:29
158 7060 KohlerF 2023-05-09 17:57:56
159 7060 KohlerF 2023-05-09 18:03:28
160 7060 KohlerF 2023-05-09 18:11:17
161 7060 KohlerF 2023-05-09 18:19:06
162 7060 KohlerF 2023-05-09 18:26:42
163 6990 sleeper 2021-01-09 03:30:40
164 6760 unknown PlusCart user 213 2021-11-05 21:24:04
165 6590 JomarioBR 2022-11-17 14:47:47
166 6310 unknown PlusCart user 404 2023-06-03 06:33:05
167 6290 unknown PlusCart user 213 2021-11-05 21:27:54
1 5560 Wizzard 2021-06-27 19:19:20
168 5340 Omegamatrix 2020-10-25 16:04:27
169 5220 unknown PlusCart user 453 2023-06-04 23:14:42
170 4960 buckstat emulator user 65 2021-02-06 22:16:21
171 4010 fierodoug5 2020-12-09 16:58:38
172 3980 fierodoug5 2020-12-09 16:40:44
173 3980 fierodoug5 2020-12-09 16:47:20
174 3980 fierodoug5 2020-12-09 16:53:49
175 3950 Wizzard 2021-04-25 20:06:15
176 3860 Wizzard 2021-04-25 20:09:39
177 3820 unknown PlusCart user 404 2023-06-03 06:26:43
178 3770 Retrocade 2021-04-13 01:56:23
179 3530 Wizzard emulator user 97 2021-02-15 17:05:21
180 3380 teleprompter 2022-12-24 05:50:14
181 3100 vinniet 2021-04-28 02:21:21
182 1450 buckstat emulator user 65 2021-01-02 02:20:02
183 1320 fierodoug5 2021-02-17 20:21:09
184 1280 Al_Nafuur emulator user 17 2020-10-25 03:25:57
185 1180 unknown PlusCart user 404 2023-05-19 19:51:06
2 2 KohlerF 2023-05-11 17:38:25
3 2 KohlerF 2023-05-11 17:51:31
4 2 KohlerF 2023-05-11 18:07:12
186 1 KohlerF 2023-05-10 16:50:19
187 1 KohlerF 2023-05-10 16:54:48
188 1 KohlerF 2023-05-10 17:01:12
189 1 rolfe 2023-06-10 20:25:58
Rank Score User Date
×

Login Form

×

Screenshot upload Form

  • Images must be jpg or png
  • max file size is 2 MB
  • max image size is 1024x768px