Play Dragster online Dragster PlusStore link
  Game Variation
------------------------------------
1 - Straight-ahead Dragster, one or two players.
2 - Steerable Dragster, one or two players.

Activision Patch Challenge "World Class Dragster Club":
6.0 or lower Game 1 or 
6.2 or lower Game 2
Rank Score User Date
1 5:94.52 Moises Tuseto 2022-05-29 14:46:05
2 5:97.86 Moises Tuseto 2023-08-04 14:07:16
3 5:97.90 TomelloSoulMan 2022-10-30 20:20:44
4 6:04.54 Moises Tuseto 2022-05-29 14:47:49
5 6:04.54 ctoniki 2022-11-19 04:29:51
6 6:07.88 MrZarniwoop 2022-06-02 08:37:53
7 6:07.88 ctoniki 2022-11-19 04:21:40
8 6:07.88 Moises Tuseto 2023-08-04 14:08:36
9 6:11.22 TomelloSoulMan 2022-10-30 20:16:01
10 6:11.22 ctoniki 2022-11-19 04:21:22
11 6:11.22 ctoniki 2022-11-19 04:24:50
12 6:11.22 Moises Tuseto 2023-08-04 14:07:05
13 6:14.56 ctoniki 2022-11-19 04:20:54
14 6:14.56 ctoniki 2022-11-19 04:29:11
15 6:14.56 ctoniki 2022-11-19 04:29:41
16 6:17.90 TomelloSoulMan 2022-10-30 20:15:11
17 6:17.90 TomelloSoulMan 2022-10-30 20:16:44
18 6:17.90 ctoniki 2022-11-19 04:20:29
19 6:17.90 ctoniki 2022-11-19 04:21:03
20 6:17.90 ctoniki 2022-11-19 04:24:41
21 6:17.90 ctoniki 2022-11-19 04:27:48
22 6:17.90 ctoniki 2022-11-19 04:28:36
23 6:17.90 Moises Tuseto 2023-08-04 14:10:14
24 6:21.24 ctoniki 2022-11-19 04:25:26
25 6:21.24 ctoniki 2022-11-19 04:26:18
26 6:21.24 ctoniki 2022-11-19 04:32:01
27 6:21.24 ctoniki 2022-11-19 04:32:52
28 6:24.58 MrZarniwoop 2022-06-02 08:38:05
29 6:24.58 ctoniki 2022-11-15 23:54:44
30 6:24.58 ctoniki 2022-11-19 04:18:53
31 6:24.58 ctoniki 2022-11-19 04:19:57
32 6:24.58 ctoniki 2022-11-19 04:24:31
33 6:24.58 ctoniki 2022-11-19 04:28:07
34 6:24.58 ctoniki 2022-11-19 04:28:26
35 6:27.92 ctoniki 2022-11-19 04:26:50
36 6:27.92 ctoniki 2022-11-19 04:27:04
37 6:27.92 ctoniki 2022-11-19 04:30:56
38 6:27.92 Moises Tuseto 2023-08-04 14:06:54
39 6:31.26 MrZarniwoop 2022-05-30 08:11:59
40 6:31.26 TomelloSoulMan 2022-10-30 20:14:19
41 6:31.26 ctoniki 2022-11-15 23:53:43
42 6:31.26 ctoniki 2022-11-15 23:55:44
43 6:31.26 ctoniki 2022-11-19 04:19:37
44 6:34.60 MrZarniwoop 2022-05-30 08:11:24
45 6:34.60 MrZarniwoop 2022-05-30 08:11:35
46 6:34.60 TomelloSoulMan 2022-10-30 20:13:29
47 6:34.60 TomelloSoulMan 2022-10-30 20:16:32
48 6:34.60 TomelloSoulMan 2022-10-30 20:31:43
49 6:34.60 ctoniki 2022-11-19 04:19:19
50 6:34.60 ctoniki 2022-11-19 04:19:47
51 6:34.60 ctoniki 2022-11-19 04:23:54
52 6:34.60 ctoniki 2022-11-19 04:31:33
53 6:34.60 ctoniki 2022-11-19 04:32:42
54 6:37.94 TomelloSoulMan 2022-10-30 20:12:18
55 6:37.94 ctoniki 2022-11-12 18:05:35
56 6:37.94 ctoniki 2022-11-19 04:23:00
57 6:37.94 ctoniki 2022-11-19 04:25:36
58 6:41.28 MrZarniwoop 2022-06-02 08:37:08
59 6:44.62 ctoniki 2022-11-14 02:38:49
60 6:44.62 ctoniki 2022-11-15 23:54:34
61 6:44.62 ctoniki 2022-11-19 04:17:08
62 6:44.62 ctoniki 2022-11-19 04:18:29
63 6:44.62 steux 2023-02-06 18:40:44
64 6:47.96 TomelloSoulMan 2022-10-30 20:31:32
65 6:47.96 ctoniki 2022-11-12 18:01:08
66 6:47.96 ctoniki 2022-11-12 18:03:40
67 6:47.96 ctoniki 2022-11-12 18:04:14
68 6:47.96 ctoniki 2022-11-15 23:54:54
69 6:47.96 ctoniki 2022-11-15 23:55:34
70 6:47.96 ctoniki 2022-11-19 04:17:28
71 6:47.96 ctoniki 2022-11-19 04:19:05
72 6:47.96 ctoniki 2022-11-19 04:21:51
73 6:51.30 MrZarniwoop 2022-05-30 08:12:39
74 6:51.30 ctoniki 2022-11-15 23:55:54
75 6:51.30 ctoniki 2022-11-19 04:22:47
76 6:54.64 MrZarniwoop 2022-06-02 08:37:21
77 6:54.64 TomelloSoulMan 2022-10-30 20:31:22
78 6:57.98 ctoniki 2022-11-12 18:04:58
79 6:61.32 steux 2023-02-06 18:38:19
80 6:61.32 steux 2023-02-06 18:39:20
81 6:64.66 TomelloSoulMan 2022-10-30 20:13:15
82 6:64.66 ctoniki 2022-11-14 02:37:22
83 6:64.66 ctoniki 2022-11-19 04:17:18
84 6:64.66 steux 2023-02-06 18:38:05
85 6:64.66 steux 2023-02-06 18:40:17
86 6:68.00 ctoniki 2022-11-12 18:05:20
87 6:68.00 ctoniki 2022-11-19 04:18:43
88 6:68.00 ctoniki 2022-11-19 04:26:00
89 6:68.00 MikeLittau 2023-05-25 19:09:59
90 6:71.34 ctoniki 2022-11-15 23:55:14
91 6:71.34 steux 2023-02-06 18:37:12
92 6:71.34 steux 2023-02-06 18:37:26
93 6:71.34 MikeLittau 2023-05-25 19:11:13
94 6:74.68 ctoniki 2022-11-19 04:16:57
95 6:78.02 TomelloSoulMan 2022-10-30 20:12:38
96 6:78.02 ctoniki 2022-11-19 04:29:22
97 6:84.70 steux 2023-02-06 18:37:40
98 6:88.04 TomelloSoulMan 2022-10-30 20:11:42
99 6:98.06 TomelloSoulMan 2022-10-30 20:12:00
100 7:24.78 unknown PlusCart user 727 2024-07-07 08:02:12
101 7:31.46 Hjou 2024-05-19 21:23:14
102 7:34.80 ace50225 2025-01-03 09:10:13
103 7:38.14 TomelloSoulMan 2022-10-30 20:30:50
104 7:44.82 ace50225 2024-12-30 05:42:52
105 7:44.82 ace50225 2025-01-03 09:09:43
106 7:48.16 MikeLittau 2023-05-25 19:09:49
107 7:48.16 ace50225 2024-12-30 05:44:09
108 7:68.20 ace50225 2025-01-03 09:07:06
109 7:74.88 unknown PlusCart user 727 2024-07-07 08:02:37
110 7:74.88 ace50225 2025-01-03 09:08:40
111 7:78.22 ace50225 2024-12-30 05:43:06
112 7:81.56 unknown PlusCart user 727 2024-07-07 08:01:53
113 7:81.56 ace50225 2025-01-03 09:09:16
114 7:84.90 ace50225 2024-12-30 05:42:24
115 7:84.90 ace50225 2025-01-03 09:08:04
116 7:88.24 Hjou 2024-05-19 21:22:31
117 7:91.58 Al_Nafuur 2022-05-27 21:03:58
118 7:91.58 steux 2023-02-06 18:31:48
119 7:94.92 ace50225 2024-12-30 05:42:39
120 7:98.26 ace50225 2024-12-30 05:43:38
121 7:98.26 ace50225 2025-01-03 09:09:03
122 8:01.60 Al_Nafuur 2022-05-27 20:49:24
123 8:08.28 ace50225 2025-01-03 09:08:18
124 8:14.96 ace50225 2024-12-30 05:43:25
125 8:21.64 Al_Nafuur 2022-05-27 20:41:14
126 8:21.64 MikeLittau 2023-05-25 19:09:37
127 8:28.32 Hjou 2024-05-19 21:21:19
128 8:31.66 ace50225 2024-12-30 05:42:05
129 8:38.34 Al Nafuur Stella user 220 2022-05-27 17:14:24
130 8:41.68 steux 2023-02-06 18:32:18
131 8:48.36 ace50225 2025-01-03 09:09:30
132 8:58.38 unknown PlusCart user 727 2024-07-07 08:03:05
133 8:61.72 steux 2023-02-06 18:34:13
134 8:61.72 Hjou 2024-05-19 21:22:05
135 8:61.72 ace50225 2024-12-30 05:43:52
136 8:68.40 Al Nafuur Stella user 220 2022-05-27 16:43:15
137 8:68.40 ace50225 2024-12-30 05:41:51
138 8:78.42 steux 2023-02-06 18:31:21
139 8:81.76 ace50225 2025-01-03 09:07:49
140 8:91.78 steux 2023-02-06 18:32:54
141 8:91.78 ace50225 2025-01-03 09:07:33
142 9:01.80 steux 2023-02-06 18:26:52
143 9:18.50 unknown PlusCart user 727 2024-07-07 08:01:13
144 9:25.18 Al_Nafuur 2022-05-28 00:18:27
145 9:31.86 ace50225 2024-12-30 05:41:36
146 9:35.20 ace50225 2024-12-29 10:04:23
147 9:41.88 unknown PlusCart user 727 2024-07-07 07:59:42
148 9:41.88 ace50225 2025-01-03 09:06:21
149 9:58.58 steux 2023-02-06 18:30:18
150 9:75.28 steux 2023-02-06 18:28:03
151 10:12.02 steux 2023-02-06 18:30:37
152 10:25.38 Al Nafuur Stella user 220 2022-05-27 17:06:37
153 10:25.38 steux 2023-02-06 18:29:30
154 10:62.12 steux 2023-02-06 18:28:49
155 10:72.14 unknown PlusCart user 727 2024-07-07 07:59:03
156 10:92.18 steux 2023-02-06 18:25:19
157 10:95.52 Hjou 2024-05-19 21:21:04
158 11:05.54 Al Nafuur Stella user 220 2022-05-27 17:12:48
159 11:18.90 Hjou 2024-05-19 21:19:36
160 11:18.90 ace50225 2024-12-30 05:41:20
161 11:58.98 steux 2023-02-06 18:27:42
162 11:99.06 Hjou 2024-05-19 21:16:26
163 12:99.26 steux 2023-02-06 18:26:34
164 13:12.62 Al Nafuur Stella user 220 2022-05-27 17:12:30
165 13:22.64 Hjou 2024-05-19 21:17:26
166 14:42.88 Hjou 2024-05-19 21:16:04
167 15:49.76 Al Nafuur Stella user 220 2022-05-27 17:03:34
168 15:49.76 Al Nafuur Stella user 220 2022-05-27 17:03:53
169 15:83.16 Hjou 2024-05-19 21:20:14
170 16:49.96 Hjou 2024-05-19 21:18:42
171 17:10.08 Hjou 2024-05-19 21:16:49
Rank Score User Date
×

Login Form

×

Screenshot upload Form

  • Images must be jpg or png
  • max file size is 2 MB
  • max image size is 1024x768px